New York State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $3,535 | $7,070 |
Undergraduate Fees | $849.50 | $1,699 |
Residential Living Rate & Meal Plan | $8,220 | $16,440 |
Total | $12,604.50 | $25,209 |
free strip poker games www.pongosucks.net
The Excelsior Scholarship can provide tuition-free college for middle-class New Yorkers.
Oswego’s Residential Living Rate includes the cost of room, utilities, internet, laundry, academic-year break housing, a fitness center membership, and 24/7 support from caring professionals.
Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $8,490 | $16,980 |
Undergraduate Fees | $849.50 | $1,699 |
Residential Living Rate & Meal Plan | $8,220 | $16,440 |
Total | $17,559.50 | $35,119 |
Oswego’s Residential Living Rate includes the cost of room, utilities, internet, laundry, academic-year break housing, a fitness center membership, and 24/7 support from caring professionals.
Online Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $4,240 | $8,480 |
Undergraduate Fees | $849.50 | $1,699 |
Total | $5,089.50 | $10,179 |
These costs apply to full-time (12+ credit hours) matriculated students entering in 2023-24. Tuition, fees, and costs are subject to change without notice.